top of page


New Project Fusion Pre-Rolls Made with Emerald Spirit's Award-Winning Flower!

NORCAL ACCOUNT MANAGER: ALEX LOPEZ alex@trychemistry.com 925-621-0445
SOCAL ACCOUNT MANAGER: MASON MILLER
mason@trychemistry.com 719-406-6478

LIVE TERP VAPE CARTS
Full Gram $20 | 510 Batteries $10
Minimum Order: One Case (20 Units)
Buy A Case of Live Terp Carts,
Get A Case of Infused Pre-Rolls.
FULL GRAM CARTS
Strain Name | Strain Type | Farm | Cannabinoids | Terpenes | THC | CBD | Strain Page | |
---|---|---|---|---|---|---|---|---|
Lemon Mac | Sativa | The Bud Farm | 81.1% | 4.9% | 72.2% | 0.22% | ||
Orange Durban | Sativa | HappyDay Farms | 79.6% | 5.9% | 70.5% | 0.19% | ||
Cherry Punch | Hybrid | Coastal Sun | 82.4% | 9.2% | 76.3% | 0.0% | ||
Banjo | Hybrid | Coastal Sun | 85.3% | 4.0% | 78.6% | 0.0% | ||
Mother's Milk | Sativa Hybrid | Briceland Forest Farm | 77.9% | 6.4% | 74.5% | 0.12% |
Buy A Case of Live Terp Carts,
Get A Case of Infused Pre-Rolls.

PROJECT FUSION 4 PACKS
4 Packs $18
Minimum Order: One Case (20 Units)
Buy Three, Get One on
Infused Pre-Roll 4 Packs.
DIAMOND INFUSED
LIVE RESIN INFUSED


INFUSED PRE-ROLLS
Full Gram Pre-Roll $7.25
Minimum Order: One Case (30 Units)
Buy Three, Get One on Infused Pre-Rolls.
THCV RICH
Strain | Strain Type | Farm | Cannabinoids | THC | THCV | Strain Page | |
---|---|---|---|---|---|---|---|
Pink Boost Goddess | THCV Rich | Emerald Spirit Botanicals | 39.8% | 24.2% | 10.8% |
DIAMOND INFUSED
LIVE RESIN INFUSED

FULL-SPECTRUM VAPE CARTS
Half Gram $14 | Full Gram $18
510 Batteries $10
Minimum Order: One Case (20 Units)
HALF GRAM CARTS
Strain Name | Strain Type | Farm | Cannabinoids | Terpenes | THC | CBD | Strain Page | |
---|---|---|---|---|---|---|---|---|
Orange Acai | Sativa | Sonoma Hills Farm | 85.6% | 5.0% | 79.5% | 0.17% | ||
Serpentine | 2:1 CBD | Moon Made Farms | 78.3% | 4.3% | 24.2% | 46.2% | ||
Remedy | High CBD | Old Harris Farms | 84.6% | 4.2% | 3.0% | 72.2% | ||
Trainwreck | Sativa Hybrid | The Bud Farm | 80.5% | 3.9% | 70.7% | 0.08% | ||
Cherry Pie | Hybrid | Trinitrees Farm | 72.1% | 5.3% | 65.9% | 0.61% | ||
Ice Cream Cake | Indica | Moon Made Farms | 86.1% | 2.3% | 80.8% | 0.16% | ||
Harmony Rose | CBD 1:1 | Emerald Spirit Botanicals | 77.6% | 3.9% | 33.3% | 36.0% | ||
Electric Jah | Balanced | Wildland | 82.6% | 4.7% | 21.6% | 51.2% |
FULL GRAM CARTS
Strain Name | Strain Type | Farm | Cannabinoids | Terpenes | THC | CBD | Strain Page | |
---|---|---|---|---|---|---|---|---|
Jack Herer | Sativa | Foothill River Farms | 83.5% | 5.4% | 73.4% | 0.67% | ||
Athena | 2:1 CBD | Moon Made Farms | 77.5% | 4.2% | 21.3% | 51.4% | ||
Pixie Dust | Indica | Esensia Gardens | 79.0% | 5.6% | 70.0% | 0.12% | ||
Harmony Rose | CBD 1:1 | Emerald Spirit Botanicals | 78.1% | 4.0% | 34.0% | 36.0% | ||
Electric Jah | Balanced | Wildland | 84.9% | 5.8% | 22.6 | 52.4% |

FULL-SPECTRUM TINCTURES
30mL Tinctures $20
Minimum Order: One Case (20 Units)
Strain Name | Type | Farm | Cannabinoids Per Dose | THC | CBD | Strain Page | |
---|---|---|---|---|---|---|---|
Northern Skunk | High THC Sativa | Trinitrees Farm | 30.6 mg | 29.9 mg | 0.0 mg | ||
Triple Cream OG | High THC Hybrid | Tar Hill Cannabis | 35.7 mg | 34.2 mg | 0.0 mg | ||
Pineapple Wonder | High THC Sativa | Moon Made Farms | 23.7 mg | 22.8 mg | 0.0 mg | ||
Moon Beam | Restful CBN Tincture | Moon Made Farms | 26.7 mg | 7.8 mg | 12.9 mg |

MOODS BY CHEMISTRY TINCTURES
Tinctures $12
Minimum Order: One Case (12 Units)
Name | Ratio | THC | CBD | THCa | CBDa | Product Page |
---|---|---|---|---|---|---|
GREEN | 18:1 CBD:THC | 1.0 mg | 16.4 mg | 1.7 mg | 5.0 mg | |
BLUE | 1:10 CBD:THC | 11.7 mg | 1.3 mg | 2.8 mg | 2.6 mg | |
PURPLE | 1:3 CBD:THC | 10.1 mg | 3.5 mg | 3.9 mg | 1.0 mg | |
PINK | 1:1 CBD:THC | 5.1 mg | 5.8 mg | 5.7 mg | 5.3 mg | |
ORANGE | 3:1 CBD:THC | 4.0 mg | 11.5 mg | 3.3 mg | 2.1 mg | |
YELLOW | 5:1 CBD:THC | 1.2 mg | 6.1 mg | 5.9 mg | 5.7 mg |

DAYTRIP GUMMIES
10 Packs $6.00 2 Packs $1.50
Minimum Order: One Case
(10 Packs:12 Units, 2 Packs: 24 Units)
bottom of page